HBOT increases plasma and tissue oxygen tensions 10 times which helps tissues to maintain tissue viability without RBC’s Neutrophil Oxidative
HBOT aids in the treatment of infection by enhancing white blood cell action and potentiating germ-killing antibiotics.
High oxygen tensions suppress growth of streptococcus and anaerobes.
Increased oxygen tension allows oxygen dependent active transport to bring in antibiotics across bacterial cell walls.
prevents unnecessary cicatrix (scar) formation.
Increased oxygen tension stimulates the growth of new blood vessels to locations with reduced circulation, improving blood flow to areas with arterial blockage.
Design Pressure | : | 3 ATA. |
Main Chamber Patient Capacity | : | 1 Person. |
Inner Chamber Diameter | : | 840mm. |
Inner length of chamber | : | 2300mm. |
Material | : | 10028 Grade Pressure vessel steel. |
W x H x L | : | 970 x 1500 x 2570 mm. |
Weight | : | 1200 kg. |
Volume | : | 1M³. |
Window Diameter | : | 140mm. |
Number of Doors | : | 1 piece. |
Door Opening | : | 700mm. |
Automation | : | Optional. |
Pressurizing | : | Oxygen or Air (Via mask breathing). |
Acceptance Society Pressure Vessel | : | Loyd or Tuv-sud. |
Product Standards | : | CE, med. Cert, EN14931,97/,23/EC, EN 13445. |
Main Power | : | 220 – 240 V (350W). |
(HBOT) Hyperbaric Oxygen Therapy Center Facilities